Troa |
![]() |
|
Br: | Ime | |
1. | Erwin Zelazny | Golman |
16. | Franck Grandel | Golman |
30. | Mamadou Samassa | Golman |
40. | Yehvann Diouf | Golman |
2. | Jeremy Cordoval | Bek |
4. | Oswaldo Vizcarrondo | Bek |
11. | Rincon | Bek |
12. | Mathieu Deplagne | Bek |
14. | Francois Bellugou | Bek |
19. | Tristan Dingome | Bek |
22. | Christophe Herelle | Bek |
23. | Charles Traore | Bek |
6. | Karim Azamoum | Vezni |
7. | Remi Walter | Vezni |
8. | Stephane Darbion | Vezni |
Br: | Ime | |
10. | Benjamin Nivet | Vezni |
17. | Johann Obiang | Vezni |
18. | Chaouki Ben Saada | Vezni |
20. | Jonathan Tinhan | Vezni |
24. | Jimmy Giraudon | Vezni |
28. | Bryan Pele | Vezni |
- | Yanis Hamzaoui | Vezni |
9. | Hyun Jun Suk | Napadač |
13. | Saif-Eddine Khaoui | Napadač |
15. | Raphael Caceres | Napadač |
25. | Mamadou Sissako | Napadač |
26. | Adama Niane | Napadač |
27. | Alois Confais | Napadač |
29. | Samuel Grandsir | Napadač |
- | Frederic Vieillot | Napadač |
No | Ekipa | B | |||
1. |
![]() |
Pari Sen Žermen | |||
2. |
![]() |
Monako | |||
3. |
![]() |
Olimpik Lion | |||
4. |
![]() |
Olimpik Marsej | |||
5. |
![]() |
Nica | |||
6. |
![]() |
Sent Etjen | |||
7. |
![]() |
Stad Ren | |||
8. |
![]() |
Monpelje | |||
9. |
![]() |
Nant | |||
10. |
![]() |
Gingamp | |||
11. |
![]() |
Bordo | |||
12. |
![]() |
Dižon | |||
13. |
![]() |
Amijen | |||
14. |
![]() |
Anže | |||
15. |
![]() |
Kan | |||
16. |
![]() |
Strazbur | |||
17. |
![]() |
Tuluz | |||
18. |
![]() |
Troa | |||
19. |
![]() |
Lil | |||
20. |
![]() |
Mec |